<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cyfinity</title>
	<atom:link href="http://www.cyfinity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyfinity.com</link>
	<description>If it's broke, fix it</description>
	<lastBuildDate>Wed, 07 Mar 2012 12:11:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Giving Directions With a QR Code</title>
		<link>http://www.cyfinity.com/2012/03/giving-directions-with-a-qr-code/</link>
		<comments>http://www.cyfinity.com/2012/03/giving-directions-with-a-qr-code/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 12:11:54 +0000</pubDate>
		<dc:creator>ninjaneer</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[qrencode]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[zxing]]></category>

		<guid isPermaLink="false">http://www.cyfinity.com/?p=769</guid>
		<description><![CDATA[If you&#8217;ve come across QR Codes before (The square 2D barcodes designed for capture by smart phones) you&#8217;ll know they can hold a variety of information. I recently wanted to offer a map location via a QR Code and handily, the Zebra Crossing Barcode Reader App for Android supports this via the geo: format. The [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve come across QR Codes before (The square 2D barcodes designed for capture by smart phones) you&#8217;ll know they can hold a variety of information.</p>
<p>I recently wanted to offer a map location via a QR Code and handily, the <a title="ZXing" href="https://play.google.com/store/apps/details?id=com.google.zxing.client.android" target="_blank">Zebra Crossing Barcode Reader App</a> for Android supports this via the <em>geo:</em> format.</p>
<p>The data format is as follows:</p>
<p style="padding-left: 30px;">geo:[DecimalLatitude],[DecimalLongitude],[MetricAltitude]</p>
<p>The altitude element (and the comma preceding it) are optional and I&#8217;m not quite sure of their value unless some applications allow you to find a room in a tall building this way.</p>
<p>So, if I wanted to give you directions to Paris, France with no altitude information, I would use the following co-ordinates:</p>
<p style="padding-left: 30px;">Lat: 48.856614 Lon: 2.352222</p>
<p>I need to pass these to a QR Code generator, I use <em>qrencode</em> for Linux which allows you generate QR Codes from the command line.</p>
<p>The following command produces a png image called paris.png of a QR Code which contains the co-ordinates for Paris.</p>
<p style="padding-left: 30px;">qrencode -o paris.png geo:48.856614,2.352222</p>
<p> Which produces this QR Code image:</p>
<p><img class="alignleft size-full wp-image-772" title="Paris, France QR Code" src="http://www.cyfinity.com/wp-content/uploads/2012/03/paris.png" alt="" width="99" height="99" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>When Scanned using the Android Barcode App (The common ZXing one), it offers two immediate options. You can &#8220;Show Map&#8221; which fires up Google Maps and shows the location or you can &#8220;Get Directions&#8221;. Depending on the Apps installed, &#8220;Get Directions&#8221; may offer the choice of getting directions either by Google Maps or via the web browser.</p>
<p>Obviously, this is only an example of how it works for Android users. The geo: tag may work for other handset types, barcode reader apps and operating systems but I have not tested this.</p>
<p>I would be interested to hear from anyone who has tried this using iOS etc.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyfinity.com/2012/03/giving-directions-with-a-qr-code/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bringing Electronics In From The Cold</title>
		<link>http://www.cyfinity.com/2011/11/bringing-electronics-in-from-the-cold/</link>
		<comments>http://www.cyfinity.com/2011/11/bringing-electronics-in-from-the-cold/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:23:00 +0000</pubDate>
		<dc:creator>ninjaneer</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[condensation]]></category>
		<category><![CDATA[damp]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[short circuit]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.cyfinity.com/?p=765</guid>
		<description><![CDATA[For those in higher latitudes, it will be becoming colder now as Winter approaches and it&#8217;s worth beginning to think about protecting your electronic devices from the cold. In the Brave New World of the 21st Century, we now have many devices which are easily portable either in your pocket or in your car. Many [...]]]></description>
			<content:encoded><![CDATA[<p>For those in higher latitudes, it will be becoming colder now as Winter approaches and it&#8217;s worth beginning to think about protecting your electronic devices from the cold.</p>
<p>In the Brave New World of the 21st Century, we now have many devices which are easily portable either in your pocket or in your car. Many of these devices, however are not hardened against the cold and the problems it brings.</p>
<p><strong>So, I have a short piece of simple advice for this Winter.</strong></p>
<p>If you have taken a <em>powered-down</em> device out in the cold or left it in a cold place such as your car for a period of time, do not immediately power it on.</p>
<p>It is quite possible as the cool device was moved into a warmer area that moisture could have condensed onto electronic components and provided a potential short circuit waiting to happen.</p>
<p>So, quite simply allow time for the device to warm back up to room-temperature before switching it on. This may take several hours depending on humidity but will allow the condensation to evaporate. It is worth the wait to protect your devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyfinity.com/2011/11/bringing-electronics-in-from-the-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Browsing on the rise</title>
		<link>http://www.cyfinity.com/2011/07/mobile-browsing-on-the-rise/</link>
		<comments>http://www.cyfinity.com/2011/07/mobile-browsing-on-the-rise/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:34:33 +0000</pubDate>
		<dc:creator>ninjaneer</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile browsing]]></category>

		<guid isPermaLink="false">http://www.cyfinity.com/?p=751</guid>
		<description><![CDATA[I&#8217;ve been noticing in the browsing statistics of various websites with which I am involved that mobile devices (think smartphones) are quite recently becoming very much more noticable. On one ecommerce site, in a week, I saw nearly ten percent of purchases made using Apple Iphones where last year I would have seen none. The [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been noticing in the browsing statistics of various websites with which I am involved that mobile devices (think smartphones) are quite recently becoming very much more noticable.</p>
<p>On one ecommerce site, in a week, I saw nearly ten percent of purchases made using Apple Iphones where last year I would have seen none. The site in question retailed products which were in no way I.T. or telecoms related so this came as quite a surprise. Further, this site was not specifically designed to work with mobile browsers although it did have some design features implemented to make browsing on small-screen devices easier. I&#8217;ve also spotted numerous visits from Blackberry and Android OS devices across a broad range of sites.</p>
<p>So, are mobile browsers going to take over the internets?</p>
<p>Probably not but they&#8217;re certainly going to be a significant presence. In the West, mobile browsing devices now account for as much as 7% of traffic and the rate is growing quickly. I expect that in the near future there will be a significant push by web developers to provide mobile-native versions of their websites due to this expansion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyfinity.com/2011/07/mobile-browsing-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave Apps</title>
		<link>http://www.cyfinity.com/2009/10/google-wave-apps/</link>
		<comments>http://www.cyfinity.com/2009/10/google-wave-apps/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 17:49:05 +0000</pubDate>
		<dc:creator>ninjaneer</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Google Wave Apps]]></category>
		<category><![CDATA[googlewave]]></category>

		<guid isPermaLink="false">http://www.cyfinity.com/?p=729</guid>
		<description><![CDATA[If you move in tech related circles, you may have heard of Google Wave by now which Google hopes will replace the concept E-Mail. Google Wave is a multimedia communication platform running on an extended XMPP (think jabber) protocol allowing everything from basic instant messaging thru collaborative document modification to voice/video conferencing. I also discovered [...]]]></description>
			<content:encoded><![CDATA[<p>If you move in tech related circles, you may have heard of <a title="Google Wave" href="http://wave.google.com/" target="_blank">Google Wave</a> by now which Google hopes will replace the concept E-Mail.</p>
<p>Google Wave is a multimedia communication platform running on an extended XMPP (think jabber) protocol allowing everything from basic instant messaging thru collaborative document modification to voice/video conferencing.</p>
<p>I also <a href="http://adamloving.com/internet-programming/viral-apps-google-wave" target="_blank">discovered</a> in the last few days that Google Wave will also implement an <a href="http://code.google.com/apis/wave/" target="_blank">API </a>or &#8216;Apps&#8217; platform allowing Apps written by third party developers to be run within a Wave. Barring the obvious potential for attempted malicious use of Google Wave Apps, there could be quite a market for new interactive applications which could draw developers from the Facebook API arena.</p>
<p>For now, Google Wave is a limited closed Beta (invite only). I look forward to getting a look-in soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyfinity.com/2009/10/google-wave-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rather insightful XKCD comic</title>
		<link>http://www.cyfinity.com/2009/10/rather-insightful-xkcd-comic/</link>
		<comments>http://www.cyfinity.com/2009/10/rather-insightful-xkcd-comic/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:55:25 +0000</pubDate>
		<dc:creator>ninjaneer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cyfinity.com/?p=723</guid>
		<description><![CDATA[Today&#8217;s XKCD strip is rather insightful and just a little bit chilling. Alt text: &#8220;We live in a world where there are actual fleets of robot assassins patrolling the skies. At some point there, we left the present and entered the future.&#8221; It can&#8217;t be bargained with, can&#8217;t be reasoned with&#8230;&#8230;and it absolutely will not [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s <a title="XKCD More Accurate" href="http://xkcd.com/652/" target="_blank">XKCD</a> strip is rather insightful and just a little bit chilling.</p>
<p><img class="aligncenter size-full wp-image-724" title="XKCD More Accurate" src="http://www.cyfinity.com/wp-content/uploads/2009/10/more_accurate.png" alt="XKCD More Accurate" width="740" height="193" /></p>
<p>Alt text: &#8220;We live in a world where there are actual fleets of robot assassins patrolling the skies. At some point there, we left the present and entered the future.&#8221;</p>
<p>It can&#8217;t be bargained with, can&#8217;t be reasoned with&#8230;&#8230;and it absolutely will not stop. Ever&#8230;&#8230;&#8230; or at least until it runs out of fuel. <img src='http://www.cyfinity.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyfinity.com/2009/10/rather-insightful-xkcd-comic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left 4 Dead 2 &#8211; Frying Tonight!</title>
		<link>http://www.cyfinity.com/2009/08/left-4-dead-2-frying-tonight/</link>
		<comments>http://www.cyfinity.com/2009/08/left-4-dead-2-frying-tonight/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:47:51 +0000</pubDate>
		<dc:creator>ninjaneer</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[dlc]]></category>
		<category><![CDATA[l4d]]></category>
		<category><![CDATA[l4d2]]></category>
		<category><![CDATA[left for dead]]></category>

		<guid isPermaLink="false">http://www.cyfinity.com/?p=719</guid>
		<description><![CDATA[Earlier today I was introduced to the Left 4 Dead 2 Trailer from Valve. I&#8217;m not sure what to make of this. It&#8217;s a wholely separate game to the original L4D which although probably the best in the Zombie-Survivor genre, gets tired quite quickly. Valve did promise free downloadable content patches (DLCs) for L4D which [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today I was introduced to the Left 4 Dead 2 Trailer from Valve.</p>
<p><a href="http://www.cyfinity.com/2009/08/left-4-dead-2-frying-tonight/"><em>Click here to view the embedded video.</em></a></p>
<p>I&#8217;m not sure what to make of this. It&#8217;s a wholely separate game to the original L4D which although probably the best in the Zombie-Survivor genre, gets tired quite quickly. Valve did promise free downloadable content patches (DLCs) for L4D which have so far comprised the &#8216;Survivor&#8217; mode which introduces one mini-map and an extra mini-campaign will be coming in September.</p>
<p>I can&#8217;t help thinking the rest of the aforementioned free DLCs have been packaged up and had a price stuck on their head to cash-in on L4D&#8217;s original popularity.</p>
<p>The redeeming feature me is frying-pan-armed combat <img src='http://www.cyfinity.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyfinity.com/2009/08/left-4-dead-2-frying-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destroying a DVD/CD drive with Gyroscopic Precession</title>
		<link>http://www.cyfinity.com/2009/04/destroying-a-dvdcd-drive-with-gyroscopic-precession/</link>
		<comments>http://www.cyfinity.com/2009/04/destroying-a-dvdcd-drive-with-gyroscopic-precession/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 23:08:59 +0000</pubDate>
		<dc:creator>ninjaneer</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[gyroscopic precession]]></category>
		<category><![CDATA[idiot]]></category>

		<guid isPermaLink="false">http://www.cyfinity.com/?p=713</guid>
		<description><![CDATA[Earlier today, I had one of those classic &#8216;doh!&#8217; moments. I had a 5.25in DVD/RW drive externally connected to a virus-infected Windows laptop via USB (running ClamAV if you&#8217;re interested). For some unfathomable reason, I moved the drive with my hand while it was spinning, imparting just a little tilt to it. Even as I [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today, I had one of those classic &#8216;doh!&#8217; moments.</p>
<p>I had a 5.25in DVD/RW drive externally connected to a virus-infected Windows laptop via USB (running <a title="Clam Anti Virus" href="http://www.clamav.net/" target="_blank">ClamAV</a> if you&#8217;re interested).</p>
<p>For some unfathomable reason, I moved the drive with my hand while it was spinning, imparting just a little tilt to it. Even as I did so I knew the result which was about to happen. The CD was already tilting off it&#8217;s normal axis of rotation with relation to the drive, trying to maintain it&#8217;s original orientation in space due to gyroscopic precession. The inevitable grinding noise indicated that the CD had run out of room to maneuver and collided with the optics / drive internals.</p>
<p>The level of vibration which continued until I yanked out the power was rather impressive; I was glad of the aluminium casing containing the fast moving disc and motor.</p>
<p>I managed to pull the CD tray out and took hold of a CD which was now quite hot around the edges and promptly cut myself on the ground-down and sharpened rim. The drive itself, of course, had ceased to function as a drive of any usable sort.</p>
<p>The moral here is: &#8220;Don&#8217;t break your own rules&#8221;</p>
<p>(Or just don&#8217;t be an idiot <img src='http://www.cyfinity.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyfinity.com/2009/04/destroying-a-dvdcd-drive-with-gyroscopic-precession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Japanese Linux Android HRP-4C</title>
		<link>http://www.cyfinity.com/2009/03/new-japanese-linux-android-hrp-4c/</link>
		<comments>http://www.cyfinity.com/2009/03/new-japanese-linux-android-hrp-4c/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 16:49:34 +0000</pubDate>
		<dc:creator>ninjaneer</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[asimo]]></category>
		<category><![CDATA[gynoid]]></category>
		<category><![CDATA[hrp-4c]]></category>
		<category><![CDATA[hubo]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.cyfinity.com/?p=700</guid>
		<description><![CDATA[I&#8217;ve found the Japanese to have a somewhat worrying obsession with robots; everything from the 4-foot tall Asimo types to the 50-foot high flying types. They also make some rather impressive bipedal robots which can be seen in videos all over the internet accomplishing impressive feats such as running and tackling stairs. They do, however, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-701" title="hrp-4c" src="http://www.cyfinity.com/wp-content/uploads/2009/03/hrp-4c.jpg" alt="hrp-4c" width="250" height="373" />I&#8217;ve found the Japanese to have a somewhat worrying obsession with robots; everything from the 4-foot tall Asimo types to the 50-foot high flying types.</p>
<p>They also make some rather impressive bipedal robots which can be seen in videos all over the internet accomplishing impressive feats such as running and tackling stairs. They do, however, seem to have a slightly odd gait which looks as if it was borrowed from a &#8216;dog-walker&#8217; as the feet and knees preceed the robot noticably as it moves. Apart from <a title="Hubo article at wikipedia" href="http://en.wikipedia.org/wiki/Hubo" target="_blank">Hubo</a>, there have been few attempts at turning the &#8216;robot&#8217; into an &#8216;android&#8217;</p>
<p>Now, researchers at AIST (National Institute of Advanced Industrial Science and Technology) have produced a biped Android (or more correctly a <em>Gynoid</em>) known as HRP-4C.</p>
<p>The robot has the broadly realistic human proportions correspondent to a Japanese woman and also comparable weight. The simulation of human likeness only extends to the face which has some level of animation and the hands which I am yet to see change pose during a demonstration. The rest of the body appears as if in a fitted suit of armour.</p>
<p>Apparently she Linux in the form of an AIST developed platform known as &#8216;Actual Time Linux&#8217; (<a id="f" name="f">ART-Linux2.6)</a>.  Although difficult to decipher from the translated text, it appears that much of HRP-4C&#8217;s development revolves around and contributes to open projects.</p>
<p>The walking gait is rather more natural in appearance than an Asimo unit but could still do with more damping as there is an obvious jarring in the step. Thus far I have only seen the gynoid perform basic walking and a short bow. On examination of a <a title="HRP-4C translation" href="http://uk.babelfish.yahoo.com/translate_url?doit=done&amp;tt=url&amp;intl=1&amp;fr=bf-home&amp;trurl=http%3A%2F%2Fwww.aist.go.jp%2Faist_j%2Fpress_release%2Fpr2009%2Fpr20090316%2Fpr20090316.html&amp;lp=ja_en&amp;btnTrUrl=Translate" target="_blank">translation of the japanese information</a> page, it seem that the unit is designed for entertainment or fashion modeling. An odd choice of target market to my mind but the size/weight constraints probably prohibit any industrial uses.</p>
<p>The HRP-4C stands about 1.6m tall and weighs approx 50kg.</p>
<p style="text-align: left;"><p><a href="http://www.cyfinity.com/2009/03/new-japanese-linux-android-hrp-4c/"><em>Click here to view the embedded video.</em></a></p></p>
<p>If they could increase the abilities of an android of this scale, I reckon it could play a critical role in caring for Japan&#8217;s ageing population. I&#8217;ll be really impressed but don&#8217;t doubt that I will soon see a biped android powerful enough to lift a human safely.</p>
<p>In the mean time, I&#8217;m saving up for my <a href="http://en.wikipedia.org/wiki/Gundam_(mobile_suit)" target="_blank">RX-78NT1 Gundam</a> <img src='http://www.cyfinity.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyfinity.com/2009/03/new-japanese-linux-android-hrp-4c/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Piano Booster &#8211; Midi Piano Tutor</title>
		<link>http://www.cyfinity.com/2009/03/piano-booster-midi-piano-tutor/</link>
		<comments>http://www.cyfinity.com/2009/03/piano-booster-midi-piano-tutor/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 20:13:00 +0000</pubDate>
		<dc:creator>ninjaneer</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[guitar hero]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[midi]]></category>
		<category><![CDATA[piano booster]]></category>
		<category><![CDATA[piano tutor]]></category>

		<guid isPermaLink="false">http://www.cyfinity.com/?p=696</guid>
		<description><![CDATA[I just came across this FOSS Midi Piano Tutor program which I thought rather shiny. The premise of Piano Booster is similar in concept to games like Guitar Hero only it turns the note path on it&#8217;s side, adds a proper musical stave and just might inadvertently help you to learn to play a real [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across this FOSS Midi Piano Tutor program which I thought rather shiny.</p>
<p>The premise of <a href="http://pianobooster.sourceforge.net/" target="_blank">Piano Booster</a> is similar in concept to games like <a href="http://en.wikipedia.org/wiki/Guitar_Hero" target="_blank">Guitar Hero</a> only it turns the note path on it&#8217;s side, adds a proper musical stave and just might inadvertently help you to learn to play a<em> real</em> piano. <img src='http://www.cyfinity.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://www.cyfinity.com/2009/03/piano-booster-midi-piano-tutor/"><em>Click here to view the embedded video.</em></a></p>
<p>I was going to say how it probably isn&#8217;t as &#8216;cool&#8217; as Guitar Hero but then again, if we&#8217;re honest, games like Guitar Hero actually make you look like a bit of a prat when played infront of your friends and I suggest that with the necessity for a Midi keyboard, Piano Booster is probably something you&#8217;d use on your own anyway.</p>
<p>Although I don&#8217;t have any special desire to be able to play the piano, with Midi keyboards now as cheap as $40, it&#8217;s a bit tempting to get one just to try out this software <img src='http://www.cyfinity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyfinity.com/2009/03/piano-booster-midi-piano-tutor/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Marvell SheevaPlug: Linux Powerbrick</title>
		<link>http://www.cyfinity.com/2009/02/marvell-sheevaplug-linux-powerbrick/</link>
		<comments>http://www.cyfinity.com/2009/02/marvell-sheevaplug-linux-powerbrick/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 21:57:00 +0000</pubDate>
		<dc:creator>ninjaneer</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[devkit]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[marvell]]></category>
		<category><![CDATA[powerbrick]]></category>
		<category><![CDATA[sheevaplug]]></category>
		<category><![CDATA[wall-wart]]></category>

		<guid isPermaLink="false">http://www.cyfinity.com/?p=687</guid>
		<description><![CDATA[Marvell of the USA have announced a sub $100 (projected sub $50!) computer built into a &#8216;power-brick&#8217; or &#8216;wall wart&#8217;. Bascially, the device is the size of a regular plug-in power adaptor and does just that; it plugs into the mains socket and runs. It&#8217;s power consumption is supposedly about 5 Watts. 1.2Ghz ARM CPU [...]]]></description>
			<content:encoded><![CDATA[<p>Marvell of the USA have announced a sub $100 (projected sub $50!) computer built into a &#8216;power-brick&#8217; or &#8216;wall wart&#8217;.</p>
<p><img class="aligncenter size-full wp-image-689" title="sheevaplug-devkit" src="http://www.cyfinity.com/wp-content/uploads/2009/02/sheevaplug-devkit.jpg" alt="sheevaplug-devkit" width="300" height="261" /></p>
<p>Bascially, the device is the size of a regular plug-in power adaptor and does just that; it plugs into the mains socket and runs. It&#8217;s power consumption is supposedly about 5 Watts.</p>
<ul>
<li>1.2Ghz ARM CPU</li>
<li>512MB RAM</li>
<li>512MB Flash storage</li>
<li>Gigabit wired ethernet</li>
<li>USB 2.0 socket</li>
<li>SDIO Expansion</li>
</ul>
<p>Marvell already claim linux distributions to be running on the device and the possibilities for utilisation seem endless.</p>
<p>The $99 &#8220;development kit&#8221; is effectively a pre-release model and I&#8217;m really tempted to order one in to see what I can make of it.</p>
<p>Unfortunately, Slashdot got hold of this before I did so you will be able to see the Marvell SheevaPlug over at <a href="http://linuxdevices.com/news/NS9634061300.html" target="_blank">Linux Devices</a> when their server stops smoking <img src='http://www.cyfinity.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>You also be able to order the SheevaPlug devkit directly from <a href="http://www.marvell.com/products/embedded_processors/developer/kirkwood/sheevaplug.jsp" target="_blank">Marvell</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyfinity.com/2009/02/marvell-sheevaplug-linux-powerbrick/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

